tests/data/ies/SPS 12P 150LS.ies
changeset 73 87fa3132a136
equal deleted inserted replaced
72:9516e69e0be3 73:87fa3132a136
       
     1 NORTH STAR LIGHTING BROADVIEW IL (708)6814330  T53.IES
       
     2 SONUP (CAT NO. SPS150) CEILING MT W/DIFFUSE REFLECTOR
       
     3 DROPPED PRISMATIC POLYCARBONATE LENS
       
     4 150 WATT CLEAR HPS
       
     5 LSI2624A
       
     6 TILT=NONE
       
     7 1   1000.   1.000 37  5  1  1  0.75  0.75  0.00
       
     8  1 1  188.
       
     9 0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0
       
    10 45.0 50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0
       
    11 90.0 95.0 100.0 105.0 110.0 115.0 120.0 125.0 130.0
       
    12 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0
       
    13 180.0
       
    14 0.0 22.5 45.0 67.5 90.0
       
    15 76. 77. 78. 78. 77. 78. 78. 79. 82.
       
    16 83. 80. 71. 65. 65. 69. 70. 70. 70.
       
    17 71. 70. 61. 44. 27. 17. 13. 12. 10.
       
    18 9. 8. 6. 4. 2. 0. 0. 0. 0.
       
    19 0.
       
    20 76. 77. 78. 78. 77. 77. 78. 78. 80.
       
    21 82. 82. 77. 72. 74. 83. 87. 89. 89.
       
    22 94. 97. 85. 57. 32. 19. 15. 13. 11.
       
    23 9. 7. 5. 3. 2. 0. 0. 0. 0.
       
    24 0.
       
    25 76. 77. 78. 79. 78. 78. 77. 79. 84.
       
    26 91. 98. 98. 93. 94. 101. 108. 112. 119.
       
    27 127. 132. 115. 76. 41. 23. 18. 15. 13.
       
    28 11. 8. 6. 2. 0. 0. 0. 0. 0.
       
    29 0.
       
    30 76. 78. 79. 79. 78. 76. 76. 77. 80.
       
    31 83. 84. 81. 76. 76. 83. 89. 92. 97.
       
    32 99. 100. 87. 58. 32. 19. 15. 12. 11.
       
    33 9. 7. 5. 3. 2. 0. 0. 0. 0.
       
    34 0.
       
    35 76. 77. 78. 77. 76. 74. 74. 76. 78.
       
    36 79. 76. 70. 64. 63. 66. 68. 69. 72.
       
    37 74. 74. 66. 47. 28. 17. 14. 11. 10.
       
    38 9. 7. 6. 4. 2. 0. 0. 0. 0.
       
    39 0.
       
    40