tests/data/ies/SPS-12P-150LS.ies
author Axel Jacobs <axel@jaloxa.eu>
Mon, 14 Apr 2014 22:21:17 +0100
changeset 73 87fa3132a136
parent 57 ce1ccea91e6c
permissions -rw-r--r--
New IES test file with spaces in file name

NORTH STAR LIGHTING BROADVIEW IL (708)6814330  T53.IES
SONUP (CAT NO. SPS150) CEILING MT W/DIFFUSE REFLECTOR
DROPPED PRISMATIC POLYCARBONATE LENS
150 WATT CLEAR HPS
LSI2624A
TILT=NONE
1   1000.   1.000 37  5  1  1  0.75  0.75  0.00
 1 1  188.
0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0
45.0 50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0
90.0 95.0 100.0 105.0 110.0 115.0 120.0 125.0 130.0
135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0
180.0
0.0 22.5 45.0 67.5 90.0
76. 77. 78. 78. 77. 78. 78. 79. 82.
83. 80. 71. 65. 65. 69. 70. 70. 70.
71. 70. 61. 44. 27. 17. 13. 12. 10.
9. 8. 6. 4. 2. 0. 0. 0. 0.
0.
76. 77. 78. 78. 77. 77. 78. 78. 80.
82. 82. 77. 72. 74. 83. 87. 89. 89.
94. 97. 85. 57. 32. 19. 15. 13. 11.
9. 7. 5. 3. 2. 0. 0. 0. 0.
0.
76. 77. 78. 79. 78. 78. 77. 79. 84.
91. 98. 98. 93. 94. 101. 108. 112. 119.
127. 132. 115. 76. 41. 23. 18. 15. 13.
11. 8. 6. 2. 0. 0. 0. 0. 0.
0.
76. 78. 79. 79. 78. 76. 76. 77. 80.
83. 84. 81. 76. 76. 83. 89. 92. 97.
99. 100. 87. 58. 32. 19. 15. 12. 11.
9. 7. 5. 3. 2. 0. 0. 0. 0.
0.
76. 77. 78. 77. 76. 74. 74. 76. 78.
79. 76. 70. 64. 63. 66. 68. 69. 72.
74. 74. 66. 47. 28. 17. 14. 11. 10.
9. 7. 6. 4. 2. 0. 0. 0. 0.
0.