1.1 --- /dev/null Thu Jan 01 00:00:00 1970 +0000
1.2 +++ b/tests/data/ies/SPS 12P 150LS.ies Mon Apr 14 22:21:17 2014 +0100
1.3 @@ -0,0 +1,40 @@
1.4 +NORTH STAR LIGHTING BROADVIEW IL (708)6814330 T53.IES
1.5 +SONUP (CAT NO. SPS150) CEILING MT W/DIFFUSE REFLECTOR
1.6 +DROPPED PRISMATIC POLYCARBONATE LENS
1.7 +150 WATT CLEAR HPS
1.8 +LSI2624A
1.9 +TILT=NONE
1.10 +1 1000. 1.000 37 5 1 1 0.75 0.75 0.00
1.11 + 1 1 188.
1.12 +0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0
1.13 +45.0 50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0
1.14 +90.0 95.0 100.0 105.0 110.0 115.0 120.0 125.0 130.0
1.15 +135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0
1.16 +180.0
1.17 +0.0 22.5 45.0 67.5 90.0
1.18 +76. 77. 78. 78. 77. 78. 78. 79. 82.
1.19 +83. 80. 71. 65. 65. 69. 70. 70. 70.
1.20 +71. 70. 61. 44. 27. 17. 13. 12. 10.
1.21 +9. 8. 6. 4. 2. 0. 0. 0. 0.
1.22 +0.
1.23 +76. 77. 78. 78. 77. 77. 78. 78. 80.
1.24 +82. 82. 77. 72. 74. 83. 87. 89. 89.
1.25 +94. 97. 85. 57. 32. 19. 15. 13. 11.
1.26 +9. 7. 5. 3. 2. 0. 0. 0. 0.
1.27 +0.
1.28 +76. 77. 78. 79. 78. 78. 77. 79. 84.
1.29 +91. 98. 98. 93. 94. 101. 108. 112. 119.
1.30 +127. 132. 115. 76. 41. 23. 18. 15. 13.
1.31 +11. 8. 6. 2. 0. 0. 0. 0. 0.
1.32 +0.
1.33 +76. 78. 79. 79. 78. 76. 76. 77. 80.
1.34 +83. 84. 81. 76. 76. 83. 89. 92. 97.
1.35 +99. 100. 87. 58. 32. 19. 15. 12. 11.
1.36 +9. 7. 5. 3. 2. 0. 0. 0. 0.
1.37 +0.
1.38 +76. 77. 78. 77. 76. 74. 74. 76. 78.
1.39 +79. 76. 70. 64. 63. 66. 68. 69. 72.
1.40 +74. 74. 66. 47. 28. 17. 14. 11. 10.
1.41 +9. 7. 6. 4. 2. 0. 0. 0. 0.
1.42 +0.
1.43 +
1.44 \ No newline at end of file