Added IES photometry files for testing.
authorAxel Jacobs <axel@jaloxa.eu>
Mon, 10 Mar 2014 20:15:36 +0000
changeset 57 ce1ccea91e6c
parent 56 259ce6d95331
child 58 e4892d4ef026
Added IES photometry files for testing.
tests/data/ies/CON-R0-70-MH-N2_0.ies
tests/data/ies/ELB-457H-AC.ies
tests/data/ies/SPS-12P-150LS.ies
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/tests/data/ies/CON-R0-70-MH-N2_0.ies	Mon Mar 10 20:15:36 2014 +0000
@@ -0,0 +1,43 @@
+IESNA:LM-63-1995                               R017472
+[MANUFAC]Thorn Lighting Ltd FAND
+[LUMCAT]CONR0G12MH + CONR0REFR2
+[LUMINAIRE]Size R0, spun refl. G12 for 70W MH lamp + refractor no.2, horiz.
+[LAMP] 70W CDM-T
+TILT=NONE
+1 1000 1 33 33 2 2 0.137 0.22 0
+1 1 83
+-90 -75 -70 -65 -60 -55 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 90
+-90 -75 -70 -65 -60 -55 -50 -45 -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 90
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 1 2 3 6 9 11 11 11 9 6 3 2 1 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 2 4 5 7 10 11 11 11 11 11 10 7 5 4 2 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 2 6 8 10 12 16 19 22 22 22 19 16 12 10 8 6 2 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 2 8 11 14 21 36 56 69 78 69 56 36 21 14 11 8 2 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 3 7 11 17 30 79 183 295 368 295 183 79 30 17 11 7 3 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 3 7 11 13 20 40 121 386 1009 2105 1009 386 121 40 20 13 11 7 3 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 8 12 15 21 47 130 426 1146 1882 1146 426 130 47 21 15 12 8 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 6 11 17 22 42 108 375 1011 2049 1011 375 108 42 22 17 11 6 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 5 12 19 24 39 122 387 1037 1548 1037 387 122 39 24 19 12 5 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 4 12 19 25 43 122 368 1120 2227 1120 368 122 43 25 19 12 4 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 4 11 21 23 41 137 500 1254 1771 1254 500 137 41 23 21 11 4 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 11 22 22 34 84 312 1248 2573 1248 312 84 34 22 22 11 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 4 11 19 27 46 144 511 1222 1570 1222 511 144 46 27 19 11 4 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 4 11 19 26 47 133 390 1101 1860 1101 390 133 47 26 19 11 4 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 5 12 19 29 51 149 435 1049 1125 1049 435 149 51 29 19 12 5 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 7 13 20 31 58 143 455 1035 1537 1035 455 143 58 31 20 13 7 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 9 15 20 30 71 187 535 1170 1158 1170 535 187 71 30 20 15 9 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 4 8 11 16 27 57 162 426 898 1370 898 426 162 57 27 16 11 8 4 0 0 0 0 0 0 0
+0 0 0 0 0 0 1 5 7 10 15 21 39 92 173 228 245 228 173 92 39 21 15 10 7 5 1 0 0 0 0 0 0
+0 0 0 0 0 0 0 2 5 9 12 14 24 40 54 61 67 61 54 40 24 14 12 9 5 2 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 4 9 9 11 14 19 21 0 22 22 21 19 14 11 9 9 4 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 1 2 3 6 8 10 11 12 0 11 11 12 11 10 8 6 3 2 1 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 1 2 4 6 8 10 0 11 11 10 8 6 4 2 1 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 1 2 3 5 0 0 3 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/tests/data/ies/ELB-457H-AC.ies	Mon Mar 10 20:15:36 2014 +0000
@@ -0,0 +1,19 @@
+    REPORT NUMBER: ITL28923                            DATE:   4-23-83
+    PREPARED FOR: NORTH STAR LIGHTING INC.
+    CATALOG NUMBER: ELB-457H-XXXH-AC
+    LUMINAIRE: DIFFUSE REFLECTOR, CLEAR PRISMATIC DROP LENS,
+               CLOSED BOTTOM
+    LAMP(S): CLEAR 250-WATT METAL HALIDE, RATED 20500 LUMENS.
+    MOUNTING: PENDANT
+TILT=NONE
+1  20500.  10.000 37  1  1  1  0.00  0.00  0.00
+ 1 1  295.
+   0.0    5.0   10.0   15.0   20.0   25.0   30.0   35.0   40.0   45.0   50.0
+  55.0   60.0   65.0   70.0   75.0   80.0   85.0   90.0   95.0  100.0  105.0
+ 110.0  115.0  120.0  125.0  130.0  135.0  140.0  145.0  150.0  155.0  160.0
+ 165.0  170.0  175.0  180.0
+   0.0
+  130.   120.   110.    100.   96.    92.    91.    89.    99.   108.   136.
+  164.   194.   224.   414.   604.   400.   195.    67.    49.    44.    38.
+   31.    24.    21.    17.    14.    10.     7.     3.     2.     1.     0.
+    0.     0.     0.     0.
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/tests/data/ies/SPS-12P-150LS.ies	Mon Mar 10 20:15:36 2014 +0000
@@ -0,0 +1,40 @@
+NORTH STAR LIGHTING BROADVIEW IL (708)6814330  T53.IES
+SONUP (CAT NO. SPS150) CEILING MT W/DIFFUSE REFLECTOR
+DROPPED PRISMATIC POLYCARBONATE LENS
+150 WATT CLEAR HPS
+LSI2624A
+TILT=NONE
+1   1000.   1.000 37  5  1  1  0.75  0.75  0.00
+ 1 1  188.
+0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0
+45.0 50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0
+90.0 95.0 100.0 105.0 110.0 115.0 120.0 125.0 130.0
+135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0
+180.0
+0.0 22.5 45.0 67.5 90.0
+76. 77. 78. 78. 77. 78. 78. 79. 82.
+83. 80. 71. 65. 65. 69. 70. 70. 70.
+71. 70. 61. 44. 27. 17. 13. 12. 10.
+9. 8. 6. 4. 2. 0. 0. 0. 0.
+0.
+76. 77. 78. 78. 77. 77. 78. 78. 80.
+82. 82. 77. 72. 74. 83. 87. 89. 89.
+94. 97. 85. 57. 32. 19. 15. 13. 11.
+9. 7. 5. 3. 2. 0. 0. 0. 0.
+0.
+76. 77. 78. 79. 78. 78. 77. 79. 84.
+91. 98. 98. 93. 94. 101. 108. 112. 119.
+127. 132. 115. 76. 41. 23. 18. 15. 13.
+11. 8. 6. 2. 0. 0. 0. 0. 0.
+0.
+76. 78. 79. 79. 78. 76. 76. 77. 80.
+83. 84. 81. 76. 76. 83. 89. 92. 97.
+99. 100. 87. 58. 32. 19. 15. 12. 11.
+9. 7. 5. 3. 2. 0. 0. 0. 0.
+0.
+76. 77. 78. 77. 76. 74. 74. 76. 78.
+79. 76. 70. 64. 63. 66. 68. 69. 72.
+74. 74. 66. 47. 28. 17. 14. 11. 10.
+9. 7. 6. 4. 2. 0. 0. 0. 0.
+0.
+
\ No newline at end of file