Fitting from RPG to test new ltview.pl
authorAxel Jacobs <axel@jaloxa.eu>
Sun, 15 Dec 2013 18:05:40 +0000
changeset 46 e776cfc83479
parent 45 aaf822f49732
child 47 6856591c4c7c
Fitting from RPG to test new ltview.pl
tests/data/dat/R6-WL-1N5-4.dat
tests/data/objects/R6-WL-1N5-4.rad
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/tests/data/dat/R6-WL-1N5-4.dat	Sun Dec 15 18:05:40 2013 +0000
@@ -0,0 +1,51 @@
+2
+0 90 5
+0 90 37
+
+	4.48603	4.50279	4.48045	4.44134
+	4.39665	4.3352	4.27374	4.18436
+	4.08939	3.99441	3.86592	3.7486
+	3.59777	3.4581	3.29609	3.13408
+	2.96648	2.7933	2.60335	2.41899
+	2.22346	2.05587	1.88268	1.70391
+	1.53073	1.35754	1.18436	1.04469
+	0.899441	0.759777	0.625698	0.486034
+	0.374302	0.26257	0.162011	0.0726257
+	0	4.48603	4.49721	4.47486
+	4.44693	4.40223	4.34078	4.27933
+	4.20112	4.10615	4.01117	3.89944
+	3.77095	3.64246	3.49162	3.34078
+	3.18994	3.01676	2.85475	2.67039
+	2.49162	2.31844	2.12849	1.95531
+	1.77095	1.56425	1.39106	1.19553
+	1.04469	0.899441	0.726257	0.592179
+	0.452514	0.324022	0.22905	0.122905
+	0.0502793	0	4.48603	4.48045
+	4.46369	4.43575	4.39665	4.34078
+	4.27933	4.20112	4.12291	4.03352
+	3.92737	3.81564	3.68715	3.55307
+	3.41341	3.2514	3.07263	2.88268
+	2.67039	2.47486	2.24581	2.05028
+	1.86034	1.64246	1.4581	1.26257
+	1.08939	0.938547	0.77095	0.636872
+	0.50838	0.385475	0.27933	0.178771
+	0.100559	0.0335196	0	4.48603
+	4.4581	4.43575	4.41341	4.37989
+	4.32961	4.27374	4.21229	4.13408
+	4.05028	3.96089	3.84358	3.73743
+	3.58101	3.39665	3.21229	3.00559
+	2.79888	2.58101	2.3743	2.16201
+	1.92737	1.72626	1.53073	1.34078
+	1.16201	0.988827	0.854749	0.715084
+	0.581006	0.469274	0.357542	0.256983
+	0.173184	0.0893855	0.0335196	0
+	4.48603	4.44693	4.43017	4.40782
+	4.3743	4.32402	4.27374	4.20112
+	4.13966	4.06145	3.95531	3.84916
+	3.70391	3.5419	3.36313	3.15642
+	2.96089	2.73743	2.51955	2.30726
+	2.05587	1.84358	1.65922	1.44134
+	1.26257	1.08939	0.944134	0.804469
+	0.664804	0.547486	0.446927	0.335196
+	0.240223	0.150838	0.0893855	0.027933
+	0
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/tests/data/objects/R6-WL-1N5-4.rad	Sun Dec 15 18:05:40 2013 +0000
@@ -0,0 +1,40 @@
+# ies2rad
+# Dimensions in meters
+#<IESNA:LM-63-2002
+#<[ISSUEDATE]11/16/11
+#<[TEST]ITL70553
+#<[TESTLAB]INDEPENDENT TESTING LABORATORIES, INC.
+#<[MANUFAC]COOPER LIGHTING - CORELITE
+#<[LUMCAT]R6-WL-1N5-1C-UNV-4-T1
+#<[LUMINAIRE]FABRICATED METAL HOUSING WITH WHITE PAINTED GENERAL INTERIOR
+#<[MORE]FINISH, FORMED WHITE PAINTED METAL REFLECTOR, EXTRUDED FROSTED
+#<[MORE]PLASTIC LENS WITH LINEAR PRISMATIC BOTTOM. LENS FROSTED BOTH
+#<[MORE]SIDES WITH PRISMS IN AND PARALLEL WITH LAMP.
+#<[LAMP]ONE 28-WATT T-5 SYLVANIA FP28/835/ECO LINEAR FLUORESCENT.
+#<[BALLAST]UNIVERSAL B228PUNV-C
+#<[_MOUNTING]RECESSED
+#<[OTHER]THE 0 DEGREE PLANE IS PARALLEL WITH THE LAMP.
+#<[OTHER]TOTAL INPUT WATTS = 31.0 AT 120.0 VOLTS
+#<[OTHER]LUMEN TO CANDELA RATIO USED = 9.17
+# CIE(x,y) = (0.333300,0.333300)
+# Depreciation = 100.0%
+# 31 watt luminaire, lamp*ballast factor = 1
+
+void brightdata R6-WL-1N5-4_dist
+5 flatcorr tests/data/dat/R6-WL-1N5-4.dat source.cal src_phi4 src_theta 
+0
+1 6.69707
+
+R6-WL-1N5-4_dist light R6-WL-1N5-4_light
+0
+0
+3 1 1 1
+
+R6-WL-1N5-4_light polygon R6-WL-1N5-4.d
+0
+0
+12
+	-0.595313	-0.0627062	-0.00025
+	-0.595313	0.0627062	-0.00025
+	0.595313	0.0627062	-0.00025
+	0.595313	-0.0627062	-0.00025