JALOXA Home > Resources > Radiance > Documentation > EPW and gendaylit

EPW weather files and gendaylit

Explanations

Dayhours
((direct_norm != 0) and (diffuse_horizontal != 0))
Flags
Add up to total number of hours for which the following is true:
((direct_norm != 0) or (diffuse_horizontal != 0) or (solar_altitude > 0)). The four digits and characters are:
  • Data source of direct normal irradiation
  • Uncertainty of direct normal irradiation
  • Data source of diffuse horizontal irradiation
  • Uncertainty of diffuse horizontal irradiation
CodeDefinition of data source
A Post-1976 measured solar radiation data as received from NCDC or other sources
B Same as "A" except the global horizontal data underwent a calibration correction
C Pre-1976 measured global horizontal data (direct and diffuse were not measured before 1976), adjusted from solar to local time, usually with a calibration correction
D Data derived from the other two elements of solar radiation using the relationship, global = diffuse + direct cosine (zenith)
E Modeled solar radiation data using inputs of observed sky cover (cloud amount) and aerosol optical depths derived from direct normal data collected at the same location
F Modeled solar radiation data using interpolated sky cover and aerosol optical depths derived from direct normal data collected at the same location
G Modeled solar radiation data using observed sky cover and aerosol optical depths estimated from geographical relationships
H Modeled solar radiation data using interpolated sky cover and estimated aerosol optical depths
I Modeled illuminance or luminance data derived from measured or modeled solar radiation data
? Source does not fit any of the above categories. Used for nighttime values and missing data
FlagUncertainty Range (%)
1Not used
22-4
34-6
46-9
59-13
613-18
718-25
825-35
935-50
0Not applicable
NegGamb
The gendaylit sky has a negative ground ambient value. No warning or error is given if this happens.
zAngle
gendaylit returned the following error: "solar zenith angle larger than 90° in fuction air_mass(): the models used are not more valid"
Clear
gendaylit returned the following error: "sky clearness or sky brightness out of range"
IrradRange
gendaylit returned the following error: "direct or diffuse irradiances out of range".
IlluRange
gendaylit returned the following error: "direct or diffuse illuminances out of range". This seems to happen when there is no diffuse horizontal irradiance, but a positive direct normal one. In theory, this would only be possible if the Earth had no atmosphere.
PosSun
No radiation at all, but the solar altitude is positive
NegIrrad
Either the direct normal or the diffuse horizontal irradiance in the EPW file is negative
Region Country Province Station Dayhours Flags NegGamb zAngle Clear IrradRange IlluRange PosSun NegIrrad
6 POL - Chojnice 2892 ?9?9 (4424) 0 42 145 0 0 329 0
6 ITA - BRINDISI 3624 G9G9 (1550)
H9H9 (3120)
0 287 0 0 0 0 0
6 ESP - Malaga 3201 *?*? (4390) 0 0 1 694 0 411 0
6 ITA - Pescara 4249 ?9?9 (4682) 0 302 0 7 0 0 0
6 ESP - Almeria 3424 *?*? (4389) 0 0 198 428 0 311 0
6 UKR - ODESSA 3164 H9H9 (3021)
G9G9 (1632)
0 258 0 0 0 0 0
6 ITA - Enna 4389 ?9?9 (4653) 0 257 0 2 0 0 0
6 ESP - VALENCIA 3713 G9G9 (1605)
H9H9 (3058)
0 270 0 0 0 0 0
6 POL - Klodzko 3130 ?9?9 (4593) 0 199 208 0 0 208 0
6 ESP - Avila 3102 *?*? (4392) 0 0 103 678 0 429 0
6 CZE - OSTRAVA 2698 G9G9 (1522)
H9H9 (3095)
0 220 0 0 0 0 0
6 ITA - PALERMO 3743 G9G9 (1368)
H9H9 (3279)
0 256 0 0 0 0 0
6 ESP - Huesca 3140 *?*? (4396) 0 36 152 741 0 370 0
6 ESP Cuenca 3825 *?*? (4787) 0 390 310 28 2 0 0
6 SVN - LJUBLJANA 2708 G9G9 (1358)
H9H9 (3279)
0 246 0 0 0 0 0
6 ESP - Granada 3179 *?*? (4392) 0 0 38 686 0 421 0
6 ITA - Treviso-S Angelo 4005 ?9?9 (4644) 0 257 13 6 0 3 0
6 ESP - Burgos 2993 *?*? (4394) 0 0 125 702 0 408 0
6 GBR - JERSEY/CHANNEL ISLANDS 3080 H9H9 (256)
G9G9 (4352)
0 217 0 0 0 0 0
6 ESP - Oviedo 2847 *?*? (4392) 0 0 58 607 0 500 0
6 ESP Ceuta 3667 *?*? (4800) 0 407 251 19 5 2 0
6 PRT - LAJES 3404 G9G9 (1773)
H9H9 (2855)
0 257 0 0 0 0 0
6 POL - Resko 2896 ?9?9 (4434) 0 40 144 0 0 344 0
6 ITA - PISA 3456 G9G9 (1552)
H9H9 (3088)
0 243 0 0 0 0 0
6 DEU - KOLN 2804 H9H9 (96)
G9G9 (4558)
0 263 0 0 0 0 0
6 NLD - GRONINGEN 2766 H9H9 (603)
G9G9 (4020)
0 231 0 0 0 0 0
6 SWE - KARLSTAD 2976 H9H9 (3120)
G9G9 (1487)
0 211 0 0 0 0 0
6 FRA - NICE 3561 G9G9 (1390)
H9H9 (3214)
0 209 0 0 0 0 0
6 RUS - ARKHANGEL'SK 2748 G9G9 (1513)
H9H9 (3070)
?9?9 (24)
0 199 0 0 0 24 0
6 FRA - STRASBOURG 2915 G9G9 (1811)
H9H9 (2825)
0 263 0 0 0 0 0
6 ROM - BUCHAREST 3491 H9H9 (1859)
G9G9 (2779)
0 248 0 0 0 0 0
6 ESP - Toledo 3096 *?*? (4392) 0 0 89 679 0 430 0
6 ISR - Tel Aviv-Bet Dagan 4251 ?9?9 (4816) 3 418 102 47 0 1 0
6 ITA - Pisa-S Gusto 4076 ?9?9 (4635) 0 229 0 9 0 0 0
6 ITA - Capo Palinuro 4297 ?9?9 (4674) 0 291 0 12 0 0 0
6 ESP - Jaen 3186 *?*? (4390) 0 0 45 686 0 419 0
6 ITA - Catania-Sigonella 4312 ?9?9 (4662) 0 250 0 20 0 0 0
6 ITA - Lecce 4296 ?9?9 (4671) 0 272 2 15 0 0 0
6 POL - Legnica 3100 ?9?9 (4544) 0 150 199 0 0 252 0
6 ITA - Tarvisio 3974 ?9?9 (4657) 0 260 0 4 0 0 0
6 ESP - Las Palmas 3309 *?*? (4535) 0 0 458 577 0 425 0
6 ESP - MADRID 3616 G9G9 (1394)
H9H9 (3263)
0 261 2 0 0 0 0
6 ESP - Cadiz 0 *?*? (8013) 0 0 23 3859 0 4007 0
6 SVK - BRATISLAVA 3035 G9G9 (1465)
H9H9 (3149)
0 216 0 0 0 0 0
6 POL - Kasprowy Wierch 3145 ?9?9 (4654) 0 257 204 0 0 183 0
6 ITA - TORINO 3148 G9G9 (1386)
H9H9 (3216)
0 209 0 0 0 0 0
6 ESP - Murcia 3375 *?*? (4390) 0 0 149 444 0 296 0
6 PRT Lisboa 4323 ?9?9 (4699) 0 311 200 2 0 124 0
6 TUR - ANKARA 3566 H9H9 (3156)
G9G9 (1515)
0 289 0 0 0 0 0
6 POL - Bialystok 2925 ?9?9 (4482) 0 88 143 0 0 271 0
6 BGR - PLOVDIV 3538 H9H9 (2660)
G9G9 (1946)
0 210 0 0 0 0 0
6 PRT - BRAGANCA 3513 H9H9 (3112)
G9G9 (1485)
0 202 0 0 0 0 0
6 POL - Terespol 3017 ?9?9 (4516) 0 123 203 0 0 226 0
6 ESP - Guadalajara 3099 *?*? (4394) 0 0 72 690 0 420 0
6 SRB - BELGRADE 3352 G9G9 (1628)
H9H9 (3000)
0 236 0 0 0 0 0
6 ESP - La Coruna 3002 *?*? (4390) 0 0 73 654 0 451 0
6 ITA - Firenze-Peretola 4088 ?9?9 (4649) 0 241 0 11 0 0 0
6 SRB - PODGORICA 3660 G9G9 (1393)
H9H9 (3268)
0 270 0 0 0 0 0
6 ITA - GENOVA 3293 G9G9 (1432)
H9H9 (3185)
0 222 0 0 0 0 0
6 ITA - Palermo-Boccadifalco 4415 ?9?9 (4664) 0 247 0 26 0 0 0
6 ESP Lerida 3830 *?*? (4803) 0 419 79 3 1 0 0
6 ROM - CLUJ-NAPOCA 3098 H9H9 (1853)
G9G9 (2783)
0 241 0 0 0 0 0
6 ESP - Sevilla 3204 *?*? (4391) 0 0 0 689 0 417 0
6 SVK - KOSICE 2815 G9G9 (1529)
H9H9 (3110)
0 239 0 0 0 0 0
6 ESP - Palencia 3098 *?*? (4392) 0 0 137 684 0 424 0
6 POL - Kielce 3065 ?9?9 (4580) 0 208 197 0 0 207 0
6 ESP - Pamplona 3019 *?*? (4395) 0 25 103 719 0 394 0
6 ESP - Pontevedra 3024 *?*? (4389) 0 0 125 655 0 449 0
6 ITA - Gela 4466 ?9?9 (4663) 0 243 0 27 0 0 0
6 DNK - COPENHAGEN 2958 H9H9 (3223)
G9G9 (1434)
0 271 0 0 0 0 0
6 DEU - STUTTGART 3005 H9H9 (69)
G9G9 (4574)
0 262 0 0 0 0 0
6 ITA - Ponza 4304 ?9?9 (4671) 0 267 0 7 0 0 0
6 GBR - FINNINGLEY 2867 H9H9 (268)
G9G9 (4358)
0 231 0 0 0 0 0
6 POL - Plock 2968 ?9?9 (4489) 0 102 150 0 0 268 0
6 RUS - SAINT-PETERSBURG 2496 H9H9 (3108)
G9G9 (1473)
0 184 0 0 0 0 0
6 POL - Tarnow 3103 ?9?9 (4605) 0 232 208 0 0 183 0
6 ITA - Cagliari-Elmas 4334 ?9?9 (4646) 0 247 0 5 0 0 0
6 ITA - Capo Bellavista 4219 ?9?9 (4640) 0 235 1 9 0 0 0
6 ISR - Beer Sheva City 4352 ?9?9 (4400) 0 0 138 105 0 2 0
6 UKR - KIEV 3535 G9G9 (1571)
H9H9 (3025)
0 201 0 0 0 0 0
6 PRT - EVORA 3812 H9H9 (3180)
G9G9 (1483)
0 272 0 0 0 0 0
6 ITA - Milano-Malpensa 3863 ?9?9 (4629) 0 222 0 14 0 0 0
6 DEU - HAMBURG 2798 H9H9 (90)
G9G9 (4525)
0 214 0 0 0 0 0
6 ITA - Foggia 4299 ?9?9 (4680) 0 292 0 12 0 0 0
6 POL - Krosno 3122 ?9?9 (4603) 0 235 225 0 0 162 0
6 POL - Katowice 3121 ?9?9 (4622) 0 227 203 0 0 228 0
6 ROM - TIMISOARA 3407 G9G9 (2507)
H9H9 (2119)
0 235 0 0 0 0 0
6 POL - Torun 3042 ?9?9 (4400) 0 11 44 0 0 256 0
6 ITA - Pianosa 4289 ?9?9 (4652) 0 234 0 22 0 1 0
6 ITA - Rimini 4073 ?9?9 (4672) 0 297 0 9 0 0 0
6 FRA - NANCY 2948 G9G9 (1861)
H9H9 (2778)
0 239 0 0 0 0 0
6 ESP - Madrid 3121 *?*? (4392) 0 0 87 663 0 444 0
6 ITA - Gioia del Colle 4311 ?9?9 (4678) 0 276 0 23 0 0 0
6 ESP - Segovia 3094 *?*? (4394) 0 0 88 669 0 440 0
6 ESP - Vitoria 2931 *?*? (4394) 0 0 76 678 0 432 0
6 LTU - KAUNAS 3044 G9G9 (1478)
H9H9 (3122)
0 203 0 0 0 0 0
6 FRA - CLERMONT-FERRAND 3251 G9G9 (1972)
H9H9 (2661)
0 235 0 0 0 0 0
6 ITA - Ancona 4077 ?9?9 (4677) 0 295 0 10 0 0 0
6 POL - WARSAW 2874 G9G9 (1553)
H9H9 (3096)
0 256 0 0 0 0 0
6 ROM - GALATI 3881 H9H9 (1784)
G9G9 (2898)
0 295 0 0 0 0 0
6 ITA - Ancona-Falconara 4076 ?9?9 (4674) 0 298 0 8 0 0 0
6 ITA - MESSINA 3744 G9G9 (1437)
H9H9 (3224)
0 268 0 0 0 0 0
6 ITA - Udine-Campoformido 3962 ?9?9 (4659) 0 266 0 3 0 0 0
6 ITA - Olbia-Costa Smeralda 4226 ?9?9 (4632) 0 223 1 16 0 0 0
6 ISR - Eilat 4228 ?9?9 (4568) 0 170 21 13 1 0 0
6 ESP - Caceres 3093 *?*? (4390) 0 0 99 670 0 435 0
6 ESP - Albacete 3109 *?*? (4393) 0 0 78 708 0 401 0
6 ITA - Roma-Fiumicino 4304 ?9?9 (4676) 0 266 0 15 0 0 0
6 POL - KOLOBRZEG 2995 G9G9 (1535)
H9H9 (3103)
0 266 0 0 0 0 0
6 ITA - Vicenza 3995 ?9?9 (4642) 0 266 13 10 0 2 0
6 POL - Lublin Radawiec 3023 ?9?9 (4549) 0 158 226 0 0 202 0
6 ITA - NAPLES 3610 G9G9 (1430)
H9H9 (3240)
0 282 0 0 0 0 0
6 CYP - LARNACA 3953 H9H9 (3322)
G9G9 (1339)
0 282 0 0 0 0 0
6 FIN - TAMPERE 2868 H9H9 (3161)
G9G9 (1456)
0 214 0 0 0 0 0
6 ITA - Monte Terminillo 3783 ?9?9 (4668) 0 270 6 11 0 1 0
6 IRL - BIRR 2923 H9H9 (94)
G9G9 (4536)
0 234 0 0 0 0 0
6 ITA - Genova-Sestri 4019 ?9?9 (4606) 0 203 0 8 0 0 0
6 BEL - SAINT HUBERT 2684 G9G9 (4435)
H9H9 (199)
0 243 0 0 0 0 0
6 POL - Gdansk Port Polnocny 2850 ?9?9 (4425) 0 33 158 0 0 383 0
6 ITA - Messina 4333 ?9?9 (4663) 0 259 0 11 0 0 0
6 FRA - DIJON 3030 G9G9 (1966)
H9H9 (2657)
0 224 0 0 0 0 0
6 POL - Slubice 3007 ?9?9 (4470) 0 77 181 0 0 287 0
6 FRA - MONTPELLIER 3601 G9G9 (1659)
H9H9 (2994)
0 262 0 0 0 0 0
6 POL - Opole 3117 ?9?9 (4616) 0 221 213 0 0 236 0
6 BLR - MINSK 2850 H9H9 (3029)
G9G9 (1597)
0 223 0 0 0 0 0
6 NLD - BEEK 2826 H9H9 (239)
G9G9 (4408)
0 267 0 0 0 0 0
6 POL - Siedlce 2983 ?9?9 (4520) 0 128 166 0 0 237 0
6 ESP - Teruel 3135 *?*? (4396) 0 0 95 728 0 383 0
6 DEU - DUSSELDORF 2651 H9H9 (83)
G9G9 (4560)
0 251 0 0 0 0 0
6 ROM - CONSTANTA 3416 H9H9 (1955)
G9G9 (2735)
0 308 0 0 0 0 0
6 POL - Swinoujscie 2884 ?9?9 (4435) 0 32 200 0 0 350 0
6 GRC - ANDRAVIDA 3481 G9G9 (1414)
H9H9 (3238)
0 263 0 0 0 0 0
6 PRT - FARO 3966 G9G9 (1487)
H9H9 (3213)
0 310 0 0 0 0 0
6 ITA - Venezia-Tessera 4002 ?9?9 (4645) 0 257 12 7 0 4 0
6 IRL - CLONES 2853 H9H9 (126)
G9G9 (4493)
0 225 0 0 0 0 0
6 ITA - Torino-Caselle 4060 ?9?9 (4635) 0 232 0 10 0 0 0
6 ITA - Taranto 4307 ?9?9 (4676) 0 277 1 22 0 0 0
6 ESP - Alicante 3425 *?*? (4391) 0 0 213 459 0 282 0
6 ESP - Cordoba 3120 *?*? (4389) 0 0 19 673 0 431 0
6 ESP - Leon 3057 *?*? (4391) 0 0 132 669 0 437 0
6 ITA - Palermo-Punta Raisi 4415 ?9?9 (4664) 0 247 0 26 0 0 0
6 ESP Huelva 3849 *?*? (4822) 0 430 231 13 1 3 0
6 FRA - NANTES 3143 H9H9 (2675)
G9G9 (1959)
0 242 0 0 0 0 0
6 TUR - IZMIR 3764 H9H9 (3123)
G9G9 (1512)
0 238 0 0 0 0 0
6 ITA - Bologna-Borgo Panigale 4069 ?9?9 (4650) 0 257 0 10 0 0 0
6 ITA - Marina di Ravenna 4076 ?9?9 (4660) 0 284 0 11 0 0 0
6 FRA - BREST 3002 H9H9 (2584)
G9G9 (2046)
0 241 0 0 0 0 0
6 ESP - SANTANDER 3072 H9H9 (3160)
G9G9 (1474)
0 238 0 0 0 0 0
6 ITA - Verona-Villafranca 3863 ?9?9 (4626) 0 247 0 6 0 0 0
6 ITA - Bolzano 4016 ?9?9 (4632) 0 247 0 3 0 0 0
6 FRA - MARSEILLE 3643 G9G9 (1450)
H9H9 (3179)
0 235 0 0 0 0 0
6 ITA - S Maria di Leuca 4285 ?9?9 (4669) 0 269 3 16 0 0 0
6 ESP - San Sebastian 2920 *?*? (4394) 0 26 58 666 0 445 0
6 PRT - PORTO 3413 H9H9 (2515)
G9G9 (2091)
0 214 0 0 0 0 0
6 ITA - Roma-Ciampino 4310 ?9?9 (4678) 0 271 0 10 0 0 0
6 ISR - Jerusalem-Atarot AP 4351 ?9?9 (4399) 0 0 97 72 1 0 0
6 IRL - VALENTIA OBSERVATORY 2793 H9H9 (139)
G9G9 (4494)
0 251 0 0 0 0 0
6 POL - Lodz 3043 ?9?9 (4547) 0 178 208 0 0 239 0
6 ITA - MILAN 3095 G9G9 (1379)
H9H9 (3242)
0 228 0 0 0 0 0
6 ISR - JERUSALEM 3867 G9G9 (1426)
H9H9 (3264)
0 293 28 0 2 0 0
6 ITA - Piacenza 3845 ?9?9 (4610) 0 209 0 6 0 0 0
6 IRL - MALIN 2823 H9H9 (121)
G9G9 (4470)
0 194 0 0 0 0 0
6 SWE - KIRUNA 2824 G9G9 (1495)
H9H9 (3084)
0 168 0 0 0 14 0
6 ESP - Melilla 3355 *?*? (4388) 0 0 105 409 0 329 0
6 POL - Suwalki 2864 ?9?9 (4471) 0 79 144 0 0 374 0
6 ITA - Patelleria 4308 ?9?9 (4637) 0 234 0 8 0 0 0
6 SWE - GOTEBORG_ LANDVETTER 2983 H9H9 (3096)
G9G9 (1539)
0 239 0 0 0 0 0
6 POL - Kolobrzeg 2874 ?9?9 (4397) 0 29 84 0 0 334 0
6 ESP - Gerona 3101 *?*? (4384) 0 0 68 718 0 381 0
6 AUT - SALZBURG 2888 G9G9 (1433)
H9H9 (3192)
0 235 0 0 0 0 0
6 POL - Bielsko Biala 3140 ?9?9 (4635) 0 239 205 0 0 201 0
6 POL - Przemysl 3128 ?9?9 (4584) 0 200 222 1 0 149 0
6 ITA - Parma 4047 ?9?9 (4616) 0 214 0 8 0 0 0
6 DEU - BERLIN 2693 H9H9 (83)
G9G9 (4516)
0 206 0 0 0 0 0
6 POL - Zakopane 3144 ?9?9 (4651) 0 254 225 0 0 184 0
6 POL - Sniezka 3117 ?9?9 (4566) 0 172 179 0 0 213 0
6 POL - Szczecin 2913 ?9?9 (4437) 0 43 154 0 0 322 0
6 POL - Raciborz 3133 ?9?9 (4635) 0 239 251 0 0 213 0
6 POL - Elblag 2859 ?9?9 (4431) 0 40 156 0 0 368 0
6 ESP Palma 3873 *?*? (4805) 0 426 86 8 0 0 0
6 POL - Koszalin 2868 ?9?9 (4404) 0 30 143 0 0 341 0
6 DEU - MANNHEIM 2864 H9H9 (120)
G9G9 (4543)
0 275 0 0 0 0 0
6 POL - Ustka 2850 ?9?9 (4412) 0 27 98 0 0 378 0
6 POL - Szczecinek 2893 ?9?9 (4407) 0 38 123 0 0 315 0
6 ITA - Novara-Cameri 3860 ?9?9 (4627) 0 220 0 13 0 0 0
6 POL - Czestochowa 3100 ?9?9 (4614) 0 218 209 0 0 240 0
6 POL - Gorzow Wlkp 2971 ?9?9 (4457) 0 64 166 0 0 303 0
6 ITA - Campobasso 4410 ?9?9 (4682) 0 296 0 20 0 0 0
6 ITA - Ustica 4395 ?9?9 (4662) 0 246 0 18 0 0 0
6 GBR - LEUCHARS 3058 H9H9 (297)
G9G9 (4354)
0 270 0 0 0 0 0
6 POL - Leba 2838 ?9?9 (4415) 0 27 110 0 0 393 0
6 ESP - Valencia 3354 *?*? (4391) 0 0 210 461 0 282 0
6 POL - Mlawa 2913 ?9?9 (4467) 0 75 114 0 0 287 0
6 ITA - Monte Cimone 3665 ?9?9 (4623) 0 219 190 7 0 20 0
6 ESP - Valladolid 3019 *?*? (4391) 0 0 124 662 0 444 0
6 POL - Nowy Sacz 3121 ?9?9 (4644) 0 246 244 0 0 194 0
6 ESP - Salamanca 3078 *?*? (4391) 0 0 123 669 0 437 0
6 ITA - Brindisi 4300 ?9?9 (4676) 0 276 0 17 0 0 0
6 BGR - VARNA 3114 H9H9 (2931)
G9G9 (1734)
0 293 0 0 0 0 0
6 POL - Pila 2930 ?9?9 (4431) 0 55 154 0 0 300 0
6 GBR - HEMSBY 3095 H9H9 (135)
G9G9 (4487)
0 227 0 0 0 0 0
6 POL - Lesko 3146 ?9?9 (4604) 0 233 196 0 0 148 0
6 RUS - MOSCOW 2923 G9G9 (1514)
H9H9 (3073)
0 191 0 0 0 0 0
6 POL - POZNAN 2780 G9G9 (1896)
H9H9 (2717)
0 218 0 0 0 0 0
6 BEL - BRUSSELS 2595 H9H9 (408)
G9G9 (4233)
0 256 0 0 0 0 0
6 ITA - San Remo 4177 ?9?9 (4612) 0 198 0 20 0 0 0
6 ITA - Napoli-Capodichino 4292 ?9?9 (4675) 0 280 0 7 0 0 0
6 POL - KRAKOW 2751 G9G9 (1090)
H9H9 (3552)
0 243 0 0 0 0 0
6 GRC - ATHENS 3731 H9H9 (3268)
G9G9 (1393)
0 269 0 0 0 0 0
6 ESP - SEVILLA 3800 G9G9 (1446)
H9H9 (3223)
0 277 0 0 0 0 0
6 POL - Zielona Gora 3033 ?9?9 (4480) 0 87 178 0 0 277 0
6 HUN - DEBRECEN 3436 H9H9 (2747)
G9G9 (1905)
0 259 0 0 0 0 0
6 BGR - SOFIA 2845 H9H9 (2819)
G9G9 (1748)
0 172 0 0 0 0 0
6 POL - Rzeszow Jasionka 3091 ?9?9 (4589) 0 209 242 0 0 173 0
6 POL - Hel 2833 ?9?9 (4421) 0 33 113 0 0 393 0
6 NLD - AMSTERDAM 2789 H9H9 (348)
G9G9 (4275)
0 235 0 0 0 0 0
6 POL - Lebork 2853 ?9?9 (4415) 0 30 160 0 0 379 0
6 POL - Kalisz 3042 ?9?9 (4536) 0 147 196 0 0 266 0
6 FRA - PARIS_ ORLY 2907 H9H9 (3078)
G9G9 (1533)
0 215 0 0 0 0 0
6 ESP - Tenerife 3354 *?*? (4524) 0 0 525 571 2 428 0
6 AUT - LINZ 2872 G9G9 (1464)
H9H9 (3144)
0 214 0 0 0 0 0
6 AUT - INNSBRUCK 3115 G9G9 (1450)
H9H9 (3175)
0 237 0 0 0 0 0
6 ESP - Orense 2910 *?*? (4390) 0 0 77 621 0 484 0
6 ESP - Soria 3118 *?*? (4394) 0 0 98 727 0 382 0
6 ESP - Santander 2924 *?*? (4394) 0 0 53 668 0 441 0
6 FRA - LYON 2976 G9G9 (1654)
H9H9 (2953)
0 215 0 0 0 0 0
6 ITA - Crotone 4304 ?9?9 (4670) 0 299 0 17 0 0 0
6 ESP - Bilbao 2822 *?*? (4395) 0 0 35 636 0 474 0
6 POL - Zamosc 3061 ?9?9 (4557) 0 166 244 0 0 175 0
6 POL - Leszno 3040 ?9?9 (4511) 0 119 185 0 0 271 0
6 ITA - Grosseto 4077 ?9?9 (4655) 0 255 0 5 0 0 0
6 DEU - BREMEN 2782 H9H9 (96)
G9G9 (4524)
0 222 0 0 0 0 0
6 BIH - BANJA LUKA 3021 G9G9 (1472)
H9H9 (3177)
0 254 0 0 0 0 0
6 IRL - DUBLIN 3019 H9H9 (276)
G9G9 (4372)
0 250 0 0 0 0 0
6 CHE - GENEVA 2953 G9G9 (1349)
H9H9 (3259)
0 215 0 0 0 0 0
6 POL - Poznan 3003 ?9?9 (4472) 0 76 189 0 0 293 0
6 TUR - ISTANBUL 3487 H9H9 (3166)
G9G9 (1501)
0 269 0 0 0 0 0
6 DEU - FRANKFURT AM MAIN 2810 H9H9 (146)
G9G9 (4513)
0 264 0 0 0 0 0
6 POL - Krakow 3117 ?9?9 (4631) 0 234 208 0 0 211 0
6 SWE - OSTERSUND/FROSON 3023 G9G9 (1489)
H9H9 (3129)
0 214 0 0 0 0 0
6 POL - Bydgoszcz 2931 ?9?9 (4439) 0 63 136 0 0 302 0
6 ITA - Pratica di Mare 4304 ?9?9 (4675) 0 267 0 11 0 0 0
6 FIN - HELSINKI 2901 G9G9 (1478)
H9H9 (3153)
0 230 0 0 0 0 0
6 ITA - Catania-Fontanarossa 4313 ?9?9 (4665) 0 250 0 22 0 0 0
6 POL - Kolo 3008 ?9?9 (4504) 0 134 229 0 0 260 0
6 POL - Sandomierz 3057 ?9?9 (4574) 0 190 255 0 0 192 0
6 GBR - LONDON/GATWICK 2883 H9H9 (468)
G9G9 (4118)
0 190 0 0 0 0 0
6 DEU - MUNICH 2890 H9H9 (71)
G9G9 (4545)
0 225 0 0 0 0 0
6 POL - Wlodawa 3039 ?9?9 (4533) 0 140 199 0 0 208 0
6 ESP - Badajoz 3115 *?*? (4391) 0 0 67 677 0 429 0
6 ESP - Ciudad Real 98 *?*? (7572) 0 0 83 3683 0 3507 0
6 ESP - Zamora 3038 *?*? (4393) 0 0 144 665 0 443 0
6 POL - Sulejow 3053 ?9?9 (4563) 0 197 193 0 0 227 0
6 GBR - ABERDEEN/DYCE 2958 H9H9 (78)
G9G9 (4564)
0 246 0 0 0 0 0
6 ROM - CRAIOVA 3157 H9H9 (1651)
G9G9 (2953)
0 208 0 0 0 0 0
6 ITA - Bonifati 4287 ?9?9 (4670) 0 292 0 11 0 0 0
6 BEL - OOSTENDE 2872 H9H9 (361)
G9G9 (4239)
0 202 0 0 0 0 0
6 POL - Wroclaw 3098 ?9?9 (4558) 0 164 217 0 0 247 0
6 GBR - AUGHTON 2832 H9H9 (1789)
G9G9 (2830)
0 221 0 0 0 0 0
6 POL - Warszawa Okecie 2991 ?9?9 (4527) 0 135 194 0 0 245 0
6 ITA - Cozzo Spadaro 4307 ?9?9 (4654) 0 235 0 25 0 0 0
6 ITA - Trapani-Birgi 4388 ?9?9 (4648) 0 218 0 31 0 0 0
6 GBR - BIRMINGHAM 3063 H9H9 (194)
G9G9 (4407)
0 208 0 0 0 0 0
6 HUN - SZOMBATHELY 3170 G9G9 (1513)
H9H9 (3121)
0 241 0 0 0 0 0
6 ESP - Lugo 2898 *?*? (4392) 0 0 77 630 0 477 0
6 GRC - THESSALONIKI 3547 G9G9 (1417)
H9H9 (3202)
0 228 0 0 0 0 0
6 ESP - Castellon 3353 *?*? (4389) 0 8 223 463 0 276 0
6 ITA - Bergamo-Orio al Serio 3860 ?9?9 (4626) 0 219 0 13 0 0 0
6 ITA - Brescia-Ghedi 3857 ?9?9 (4616) 0 222 0 6 0 0 0
6 SYR - DAMASCUS 3937 G9G9 (1450)
H9H9 (3248)
0 326 1 0 1 0 0
6 PRT Madeira-Islands Funchal 4292 ?9?9 (4887) 0 498 283 1 0 295 0
6 NOR - OSLO/FORNEBU 2727 H9H9 (3147)
G9G9 (1477)
0 216 0 0 0 0 0
6 GBR - BELFAST 2895 H9H9 (236)
G9G9 (4371)
0 208 0 0 0 0 0
6 AUT - VIENNA_ SCHWECHAT 2847 G9G9 (1486)
H9H9 (3122)
0 211 0 0 0 0 0
6 IRL - KILKENNY 2987 H9H9 (73)
G9G9 (4578)
0 257 0 0 0 0 0
6 POL - Jelenia Gora 3115 ?9?9 (4559) 0 165 188 0 0 228 0
6 POL - Olsztyn 2879 ?9?9 (4444) 0 54 157 0 0 350 0
6 AUT - GRAZ 3071 G9G9 (1441)
H9H9 (3203)
0 249 0 0 0 0 0
6 ESP - Logrono 3039 *?*? (4392) 0 0 94 726 0 383 0
6 ITA - ROME 3580 G9G9 (1464)
H9H9 (3207)
0 276 0 0 0 0 0
6 ITA - Trieste 4004 ?9?9 (4674) 0 278 0 7 0 0 0
6 ITA - Bari-Palese Macchie 4324 ?9?9 (4682) 0 280 0 20 0 0 0
6 CZE - PRAGUE 2623 G9G9 (1700)
H9H9 (2873)
0 178 0 0 0 0 0
6 ESP - Zaragoza 3103 *?*? (4393) 0 19 109 736 0 373 0
6 ISL - REYKJAVIK 2686 H9H9 (2505)
