Camera Compatibility
The last column of the table below, titled Status, indicates how often the model was used with WebHDR. Models listed as failed are not suitable for automated generation of HDR images (well, at least not with WebHDR). Many older models don't implement the full set of EXIF header information, so the image exposure of the images cannot be determined by the software.
If the field says test o.k., the model has been successfully tested for compatibility, but not actually used for creating a HDRI. All models for which RSP files are stored have a dedicated page which is accessible through the link under Model.
Please help us keep this list up-to-date. If you have access to a digital camera not listed in the table below, we would greately appreciate if you could upload a photograph using the form at the bottom of this page.
| # | Make | Model | EXIF | Status |
|---|---|---|---|---|
| 1 | Apple | iPhone 4 | EXIF | test o.k. |
| 2 | Asahi Optical Co.,Ltd | PENTAX Optio 430 | EXIF | 66 times |
| 3 | BenQ | DC C510 | EXIF | test o.k. |
| 4 | CASIO COMPUTER CO.,LTD. | EX-F1 | EXIF | 7 times |
| 5 | CASIO COMPUTER CO.,LTD. | EX-FH20 | EXIF | test o.k. |
| 6 | CASIO COMPUTER CO.,LTD | EX-P600 | EXIF | test o.k. |
| 7 | CASIO COMPUTER CO.,LTD | EX-S100 | EXIF | 1 times |
| 8 | CASIO COMPUTER CO.,LTD. | EX-S600 | EXIF | 14 times |
| 9 | CASIO COMPUTER CO.,LTD. | EX-Z1000 | EXIF | test o.k. |
| 10 | CASIO COMPUTER CO.,LTD. | EX-Z120 | EXIF | 2 times |
| 11 | CASIO COMPUTER CO.,LTD. | EX-Z200 | EXIF | 13 times |
| 12 | CASIO COMPUTER CO.,LTD | EX-Z30 | EXIF | test o.k. |
| 13 | CASIO COMPUTER CO.,LTD. | EX-Z35 | EXIF | test o.k. |
| 14 | CASIO COMPUTER CO.,LTD. | EX-Z60 | EXIF | 2 times |
| 15 | CASIO COMPUTER CO.,LTD. | EX-Z70 | EXIF | 1 times |
| 16 | CASIO COMPUTER CO.,LTD | EX-Z750 | EXIF | 2 times |
| 17 | CASIO COMPUTER CO.,LTD. | EX-Z850 | EXIF | test o.k. |
| 18 | CASIO COMPUTER CO.,LTD | QV-R51 | EXIF | test o.k. |
| 19 | CASIO COMPUTER CO.,LTD. | EX-S600 | EXIF | 4 times |
| 20 | CASIO COMPUTER CO.,LTD. | EX-S770 | EXIF | 2 times |
| 21 | CASIO COMPUTER CO.,LTD. | EX-Z1 | EXIF | 2 times |
| 22 | CASIO COMPUTER CO.,LTD. | EX-Z1050 | EXIF | 2 times |
| 23 | CASIO COMPUTER CO.,LTD. | EX-Z35 | EXIF | 1 times |
| 24 | CASIO COMPUTER CO.,LTD. | EX-Z77 | EXIF | 1 times |
| 25 | CASIO COMPUTER CO.,LTD. | EX-Z850 | EXIF | 2 times |
| 26 | CASIO COMPUTER CO.,LTD. | EX-Z90 | EXIF | 2 times |
| 27 | CASIO | QV-4000 | EXIF | failed |
| 28 | CASIO | QV-5700 | EXIF | test o.k. |
| 29 | Camera | 8MP-9HC | EXIF | 1 times |
| 30 | Canon | Canon DIGITAL IXUS 110 IS | EXIF | 2 times |
| 31 | Canon | Canon DIGITAL IXUS 330 | EXIF | 2 times |
| 32 | Canon | Canon DIGITAL IXUS 40 | EXIF | 1 times |
| 33 | Canon | Canon DIGITAL IXUS 400 | EXIF | test o.k. |
| 34 | Canon | Canon DIGITAL IXUS 430 | EXIF | 1 times |
| 35 | Canon | Canon DIGITAL IXUS 50 | EXIF | 10 times |
| 36 | Canon | Canon DIGITAL IXUS 500 | EXIF | 1 times |
| 37 | Canon | Canon DIGITAL IXUS 55 | EXIF | 1 times |
| 38 | Canon | Canon DIGITAL IXUS 60 | EXIF | 7 times |
| 39 | Canon | Canon DIGITAL IXUS 65 | EXIF | 1 times |
| 40 | Canon | Canon DIGITAL IXUS 70 | EXIF | 76 times |
| 41 | Canon | Canon DIGITAL IXUS 700 | EXIF | 1 times |
| 42 | Canon | Canon DIGITAL IXUS 75 | EXIF | 34 times |
| 43 | Canon | Canon DIGITAL IXUS 750 | EXIF | 2 times |
| 44 | Canon | Canon DIGITAL IXUS 800 IS | EXIF | 1 times |
| 45 | Canon | Canon DIGITAL IXUS 80 IS | EXIF | 3 times |
| 46 | Canon | Canon DIGITAL IXUS 850 IS | EXIF | 13 times |
| 47 | Canon | Canon DIGITAL IXUS 85 IS | EXIF | 3 times |
| 48 | Canon | Canon DIGITAL IXUS 860 IS | EXIF | 56 times |
| 49 | Canon | Canon DIGITAL IXUS 950 IS | EXIF | 80 times |
| 50 | Canon | Canon DIGITAL IXUS 95 IS | EXIF | 23 times |
| 51 | Canon | Canon DIGITAL IXUS i | EXIF | test o.k. |
| 52 | Canon | Canon DIGITAL IXUS v2 | EXIF | failed |
| 53 | Canon | Canon DIGITAL IXUS v3 | EXIF | 2 times |
| 54 | Canon | Canon EOS-1DS | EXIF | test o.k. |
| 55 | Canon | Canon EOS-1D Mark II | EXIF | 2 times |
| 56 | Canon | Canon EOS-1Ds Mark II | EXIF | 2 times |
| 57 | Canon | Canon EOS 1000D | EXIF | 50 times |
| 58 | Canon | Canon EOS 10D | EXIF | 2 times |
| 59 | Canon | Canon EOS 20D | EXIF | 93 times |
| 60 | Canon | Canon EOS 300D DIGITAL | EXIF | 21 times |
| 61 | Canon | Canon EOS 30D | EXIF | 33 times |
| 62 | Canon | Canon EOS 350D DIGITAL | EXIF | 156 times |
| 63 | Canon | Canon EOS 400D DIGITAL | EXIF | 128 times |
| 64 | Canon | Canon EOS 40D | EXIF | 83 times |
| 65 | Canon | Canon EOS 450D | EXIF | 200 times |
| 66 | Canon | Canon EOS 500D | EXIF | 56 times |
| 67 | Canon | Canon EOS 50D | EXIF | 12 times |
| 68 | Canon | Canon EOS 550D | EXIF | 14 times |
| 69 | Canon | Canon EOS 5D | EXIF | 178 times |
| 70 | Canon | Canon EOS 5D Mark II | EXIF | 21 times |
| 71 | Canon | Canon EOS 600D | EXIF | 4 times |
| 72 | Canon | Canon EOS 60D | EXIF | 29 times |
| 73 | Canon | Canon EOS 7D | EXIF | 50 times |
| 74 | Canon | Canon EOS D30 | EXIF | 10 times |
| 75 | Canon | Canon EOS DIGITAL REBEL | EXIF | 150 times |
| 76 | Canon | Canon EOS DIGITAL REBEL XS | EXIF | 2 times |
| 77 | Canon | Canon EOS DIGITAL REBEL XSi | EXIF | 139 times |
| 78 | Canon | Canon EOS DIGITAL REBEL XT | EXIF | 54 times |
| 79 | Canon | Canon EOS DIGITAL REBEL XTi | EXIF | 48 times |
| 80 | Canon | Canon EOS Kiss Digital | EXIF | 1 times |
| 81 | Canon | Canon EOS Kiss X2 | EXIF | 1 times |
| 82 | Canon | Canon EOS REBEL T1i | EXIF | 59 times |
| 83 | Canon | Canon EOS REBEL T3i | EXIF | 1 times |
| 84 | Canon | Canon IXY DIGITAL 10 | EXIF | 4 times |
| 85 | Canon | Canon IXY DIGITAL 70 | EXIF | 58 times |
| 86 | Canon | Canon IXY DIGITAL 800 IS | EXIF | 8 times |
| 87 | Canon | Canon PowerShot A1100 IS | EXIF | 1 times |
| 88 | Canon | Canon PowerShot A2100 IS | EXIF | 3 times |
| 89 | Canon | Canon PowerShot A2200 | EXIF | 23 times |
| 90 | Canon | Canon PowerShot A3000 IS | EXIF | 2 times |
| 91 | Canon | Canon PowerShot A40 | EXIF | failed |
| 92 | Canon | Canon PowerShot A430 | EXIF | 8 times |
| 93 | Canon | Canon PowerShot A460 | EXIF | 7 times |
| 94 | Canon | Canon PowerShot A470 | EXIF | test o.k. |
| 95 | Canon | Canon PowerShot A480 | EXIF | 2 times |
| 96 | Canon | Canon PowerShot A495 | EXIF | 3 times |
| 97 | Canon | Canon PowerShot A510 | EXIF | 2 times |
| 98 | Canon | Canon PowerShot A520 | EXIF | 58 times |
| 99 | Canon | Canon PowerShot A530 | EXIF | 7 times |
| 100 | Canon | Canon PowerShot A540 | EXIF | 7 times |
| 101 | Canon | Canon PowerShot A550 | EXIF | 3 times |
| 102 | Canon | Canon PowerShot A560 | EXIF | 3 times |
| 103 | Canon | Canon PowerShot A570 IS | EXIF | 78 times |
| 104 | Canon | Canon PowerShot A590 IS | EXIF | 1 times |
| 105 | Canon | Canon PowerShot A60 | EXIF | 3 times |
| 106 | Canon | Canon PowerShot A610 | EXIF | 40 times |
| 107 | Canon | Canon PowerShot A620 | EXIF | 2 times |
| 108 | Canon | Canon PowerShot A630 | EXIF | 1 times |
| 109 | Canon | Canon PowerShot A640 | EXIF | 79 times |
| 110 | Canon | Canon PowerShot A70 | EXIF | 47 times |
| 111 | Canon | Canon PowerShot A700 | EXIF | test o.k. |
| 112 | Canon | Canon PowerShot A710 IS | EXIF | 3 times |
| 113 | Canon | Canon PowerShot A720 IS | EXIF | 34 times |
| 114 | Canon | Canon PowerShot A75 | EXIF | 5 times |
| 115 | Canon | Canon PowerShot A80 | EXIF | 12 times |
| 116 | Canon | Canon PowerShot A85 | EXIF | 4 times |
| 117 | Canon | Canon PowerShot A95 | EXIF | 10 times |
| 118 | Canon | Canon PowerShot G1 | EXIF | 2 times |
| 119 | Canon | Canon PowerShot G10 | EXIF | 310 times |
| 120 | Canon | Canon PowerShot G11 | EXIF | 17 times |
| 121 | Canon | Canon PowerShot G12 | EXIF | 34 times |
| 122 | Canon | Canon PowerShot G3 | EXIF | 3 times |
| 123 | Canon | Canon PowerShot G5 | EXIF | 126 times |
| 124 | Canon | Canon PowerShot G7 | EXIF | 4 times |
| 125 | Canon | Canon PowerShot G9 | EXIF | 10 times |
| 126 | Canon | Canon PowerShot Pro1 | EXIF | 1 times |
| 127 | Canon | Canon PowerShot S1 IS | EXIF | 5 times |
| 128 | Canon | Canon PowerShot S200 | EXIF | test o.k. |
| 129 | Canon | Canon PowerShot S2 IS | EXIF | 20 times |
| 130 | Canon | Canon PowerShot S30 | EXIF | 1 times |
| 131 | Canon | Canon PowerShot S3 IS | EXIF | 61 times |
| 132 | Canon | Canon PowerShot S400 | EXIF | 1 times |
| 133 | Canon | Canon PowerShot S45 | EXIF | 13 times |
| 134 | Canon | Canon PowerShot S50 | EXIF | 11 times |
| 135 | Canon | Canon PowerShot S500 | EXIF | 6 times |
| 136 | Canon | Canon PowerShot S5 IS | EXIF | 15 times |
| 137 | Canon | Canon PowerShot S60 | EXIF | 1 times |
| 138 | Canon | Canon PowerShot S70 | EXIF | 216 times |
| 139 | Canon | Canon PowerShot S80 | EXIF | 4 times |
| 140 | Canon | Canon PowerShot S90 | EXIF | 8 times |
| 141 | Canon | Canon PowerShot S95 | EXIF | 33 times |
| 142 | Canon | Canon PowerShot SD1000 | EXIF | 6 times |
| 143 | Canon | Canon PowerShot SD1100 IS | EXIF | 19 times |
| 144 | Canon | Canon PowerShot SD1200 IS | EXIF | 8 times |
| 145 | Canon | Canon PowerShot SD200 | EXIF | test o.k. |
| 146 | Canon | Canon PowerShot SD300 | EXIF | 7 times |
| 147 | Canon | Canon PowerShot SD400 | EXIF | 2 times |
| 148 | Canon | Canon PowerShot SD430 WIRELESS | EXIF | 4 times |
| 149 | Canon | Canon PowerShot SD450 | EXIF | 5 times |
| 150 | Canon | Canon PowerShot SD600 | EXIF | 32 times |
| 151 | Canon | Canon PowerShot SD630 | EXIF | 12 times |
| 152 | Canon | Canon PowerShot SD700 IS | EXIF | test o.k. |
| 153 | Canon | Canon PowerShot SD750 | EXIF | 18 times |
| 154 | Canon | Canon PowerShot SD780 IS | EXIF | 4 times |
| 155 | Canon | Canon PowerShot SD790 IS | EXIF | 3 times |
| 156 | Canon | Canon PowerShot SD800 IS | EXIF | 3 times |
| 157 | Canon | Canon PowerShot SD870 IS | EXIF | 2 times |
| 158 | Canon | Canon PowerShot SD940 IS | EXIF | 3 times |
| 159 | Canon | Canon PowerShot SD980 IS | EXIF | test o.k. |
| 160 | Canon | Canon PowerShot SX110 IS | EXIF | 4 times |
| 161 | Canon | Canon PowerShot SX120 IS | EXIF | 30 times |
| 162 | Canon | Canon PowerShot SX1 IS | EXIF | 3 times |
| 163 | Canon | Canon PowerShot SX200 IS | EXIF | 52 times |
| 164 | Canon | Canon PowerShot SX20 IS | EXIF | 3 times |
| 165 | Canon | Canon PowerShot SX210 IS | EXIF | 112 times |
| 166 | Canon | Canon PowerShot SX230 HS | EXIF | 3 times |
| 167 | Canon | EOS 10D | EXIF | 1 times |
| 168 | Canon | PowerShot S70 | EXIF | 1 times |
| 169 | Digital Cam | AV1400-HD | EXIF | 9 times |
| 170 | Digital Camera | ND-5040 Digital Camera | EXIF | 1 times |
| 171 | Digital Camera | 5MP-9BH | EXIF | 11 times |
| 172 | EASTMAN KODAK COMPANY | KODAK C875 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 173 | EASTMAN KODAK COMPANY | KODAK CX7330 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 174 | EASTMAN KODAK COMPANY | KODAK CX7530 ZOOM DIGITAL CAMERA | EXIF | test o.k. |
| 175 | EASTMAN KODAK COMPANY | KODAK DC4800 ZOOM DIGITAL CAMERA | EXIF | test o.k. |
| 176 | EASTMAN KODAK COMPANY | KODAK DX4530 ZOOM DIGITAL CAMERA | EXIF | failed |
| 177 | EASTMAN KODAK COMPANY | KODAK DX6340 ZOOM DIGITAL CAMERA | EXIF | 15 times |
| 178 | EASTMAN KODAK COMPANY | KODAK DX6490 ZOOM DIGITAL CAMERA | EXIF | 9 times |
| 179 | EASTMAN KODAK COMPANY | KODAK DX7590 ZOOM DIGITAL CAMERA | EXIF | 30 times |
| 180 | EASTMAN KODAK COMPANY | KODAK EASYSHARE C180 Digital Camera | EXIF | 5 times |
| 181 | EASTMAN KODAK COMPANY | KODAK EASYSHARE C182 Digital Camera | EXIF | 5 times |
| 182 | EASTMAN KODAK COMPANY | KODAK EASYSHARE C613 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 183 | EASTMAN KODAK COMPANY | KODAK EASYSHARE C743 ZOOM DIGITAL CAMERA | EXIF | 3 times |
| 184 | EASTMAN KODAK COMPANY | KODAK EASYSHARE C813 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 185 | EASTMAN KODAK COMPANY | KODAK EASYSHARE CX6230 ZOOM DIGITAL CAMERA | EXIF | 4 times |
| 186 | EASTMAN KODAK COMPANY | KODAK EASYSHARE M1063 DIGITAL CAMERA | EXIF | 8 times |
| 187 | EASTMAN KODAK COMPANY | KODAK EASYSHARE M853 ZOOM DIGITAL CAMERA | EXIF | 17 times |
| 188 | EASTMAN KODAK COMPANY | KODAK EASYSHARE M863 DIGITAL CAMERA | EXIF | 1 times |
| 189 | EASTMAN KODAK COMPANY | KODAK EASYSHARE M883 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 190 | EASTMAN KODAK COMPANY | KODAK LS753 ZOOM DIGITAL CAMERA | EXIF | 4 times |
| 191 | EASTMAN KODAK COMPANY | KODAK P850 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 192 | EASTMAN KODAK COMPANY | KODAK P880 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 193 | EASTMAN KODAK COMPANY | KODAK V570 DUAL LENS DIGITAL CAMERA | EXIF | test o.k. |
| 194 | EASTMAN KODAK COMPANY | KODAK Z612 ZOOM DIGITAL CAMERA | EXIF | 2 times |
| 195 | EASTMAN KODAK COMPANY | KODAK Z650 ZOOM DIGITAL CAMERA | EXIF | 102 times |
| 196 | EASTMAN KODAK COMPANY | KODAK Z700 ZOOM DIGITAL CAMERA | EXIF | 25 times |
| 197 | EASTMAN KODAK COMPANY | KODAK Z740 ZOOM DIGITAL CAMERA | EXIF | 21 times |
| 198 | EASTMAN KODAK COMPANY | KODAK Z812 IS ZOOM DIGITAL CAMERA | EXIF | 7 times |
| 199 | FLIR Systems AB | FLIR b50 | EXIF | failed |
| 200 | FUJIFILM | DX-10 | EXIF | test o.k. |
| 201 | FUJIFILM | FinePix2400Zoom | EXIF | test o.k. |
| 202 | FUJIFILM | FinePix4700 ZOOM | EXIF | 3 times |
| 203 | FUJIFILM | FinePix6800 ZOOM | EXIF | test o.k. |
| 204 | FUJIFILM | FinePixS1Pro | EXIF | test o.k. |
| 205 | FUJIFILM | FinePixS2Pro | EXIF | 15 times |
| 206 | FUJIFILM | FinePix A303 | EXIF | test o.k. |
| 207 | FUJIFILM | FinePix A310 | EXIF | test o.k. |
| 208 | FUJIFILM | FinePix A340 | EXIF | test o.k. |
| 209 | FUJIFILM | FinePix A900 | EXIF | 2 times |
| 210 | FUJIFILM | FinePix A900 | EXIF | 19 times |
| 211 | FUJIFILM | FinePix E550 | EXIF | 7 times |
| 212 | FUJIFILM | FinePix E900 | EXIF | 3 times |
| 213 | FUJIFILM | FinePix F100fd | EXIF | 12 times |
| 214 | FUJIFILM | FinePix F11 | EXIF | 2 times |
| 215 | FUJIFILM | FinePix F20 | EXIF | 1 times |
| 216 | FUJIFILM | FinePix F30 | EXIF | 3 times |
| 217 | FUJIFILM | FinePix F40fd | EXIF | test o.k. |
| 218 | FUJIFILM | FinePix F47fd | EXIF | 22 times |
| 219 | FUJIFILM | FinePix F47fd | EXIF | 4 times |
| 220 | FUJIFILM | FinePix F810 | EXIF | 7 times |
| 221 | FUJIFILM | FinePix HS10 HS11 | EXIF | 1 times |
| 222 | FUJIFILM | FinePix JX200 JX210 | EXIF | 7 times |
| 223 | FUJIFILM | FinePix JX280 | EXIF | 3 times |
| 224 | FUJIFILM | FinePix S1500 | EXIF | 21 times |
| 225 | FUJIFILM | FinePix S1730 | EXIF | test o.k. |
| 226 | FUJIFILM | FinePix S2800HD | EXIF | 54 times |
| 227 | FUJIFILM | FinePix S304 | EXIF | 2 times |
| 228 | FUJIFILM | FinePix S3100 | EXIF | test o.k. |
| 229 | FUJIFILM | FinePix S3Pro | EXIF | 1 times |
| 230 | FUJIFILM | FinePix S4000 | EXIF | 3 times |
| 231 | FUJIFILM | FinePix S5000 | EXIF | 9 times |
| 232 | FUJIFILM | FinePix S5100 | EXIF | 1 times |
| 233 | FUJIFILM | FinePix S5200 | EXIF | 2 times |
| 234 | FUJIFILM | FinePix S5600 | EXIF | 5 times |
| 235 | FUJIFILM | FinePix S5700 S700 | EXIF | test o.k. |
| 236 | FUJIFILM | FinePix S5Pro | EXIF | 2 times |
| 237 | FUJIFILM | FinePix S602 ZOOM | EXIF | 19 times |
| 238 | FUJIFILM | FinePix S6500fd | EXIF | 7 times |
| 239 | FUJIFILM | FinePix S7000 | EXIF | 2 times |
| 240 | FUJIFILM | FinePix S8000fd | EXIF | 3 times |
| 241 | FUJIFILM | FinePix S9000 | EXIF | 1 times |
| 242 | FUJIFILM | FinePix S9500 | EXIF | 1 times |
| 243 | FUJIFILM | FinePix Z10fd | EXIF | 1 times |
| 244 | FUJIFILM | MX-1700ZOOM | EXIF | test o.k. |
| 245 | GENERAL IMAGING CO. | X5 | EXIF | 5 times |
| 246 | Unknown_Make | Unknown_Model | EXIF | failed |
| 247 | Unknown_Make | Unknown_Model | EXIF | failed |
| 248 | Hewlett-Packard | Photosmart M407 | EXIF | test o.k. |
| 249 | Hewlett-Packard | Photosmart M415 | EXIF | test o.k. |
| 250 | Hewlett-Packard | Photosmart M425 | EXIF | 1 times |
| 251 | Hewlett-Packard | Photosmart M627 | EXIF | 5 times |
| 252 | Hewlett-Packard | HP Photosmart E317 | EXIF | test o.k. |
| 253 | Hewlett-Packard | hp photosmart 720 | EXIF | test o.k. |
| 254 | KONICA MINOLTA CAMERA, Inc. | DiMAGE G400 | EXIF | test o.k. |
| 255 | KONICA MINOLTA CAMERA, Inc. | Revio KD-420Z | EXIF | 12 times |
| 256 | KONICA MINOLTA | DiMAGE A200 | EXIF | 8 times |
| 257 | KONICA MINOLTA | DiMAGE X50 | EXIF | 5 times |
| 258 | KONICA MINOLTA | MAXXUM 7D | EXIF | 1 times |
| 259 | KONICA MINOLTA | DYNAX 5D | EXIF | 7 times |
| 260 | KONICA MINOLTA | DYNAX 7D | EXIF | 1 times |
| 261 | KONICA MINOLTA | DiMAGE Z5 | EXIF | 17 times |
| 262 | KONICA MINOLTA | MAXXUM 5D | EXIF | 1 times |
| 263 | KONICA | KONICA KD-20 | EXIF | test o.k. |
| 264 | KYOCERA | CONTAX SL300R T* | EXIF | 1 times |
| 265 | KYOCERA | Finecam M410R | EXIF | test o.k. |
| 266 | Konica Minolta Camera, Inc. | DiMAGE A2 | EXIF | test o.k. |
| 267 | Konica Minolta Camera, Inc. | DiMAGE Xg | EXIF | test o.k. |
| 268 | Konica Minolta Camera, Inc. | DiMAGE Z2 | EXIF | 6 times |
| 269 | Konica | Konica Digital Camera KD-510Z | EXIF | test o.k. |
| 270 | LEICA | C-LUX 3 | EXIF | 19 times |
| 271 | LEICA | DIGILUX 2 | EXIF | test o.k. |
| 272 | LEICA | Digilux1 | EXIF | 11 times |
| 273 | LG Electronics | KC910 | EXIF | 2 times |
| 274 | MINOLTA | Dimage V | EXIF | failed |
| 275 | Mercury Peripherals Inc. | DigitalCam Pro | EXIF | 1 times |
| 276 | Minolta Co., Ltd. | DiMAGE 7 | EXIF | 2 times |
| 277 | Minolta Co., Ltd. | DiMAGE 7i | EXIF | test o.k. |
| 278 | Minolta Co., Ltd. | DiMAGE A1 | EXIF | 2 times |
| 279 | Minolta Co., Ltd. | DiMAGE F100 | EXIF | 12 times |
| 280 | Minolta Co., Ltd. | DiMAGE F200 | EXIF | 5 times |
| 281 | Minolta Co., Ltd. | DiMAGE F300 | EXIF | 1 times |
| 282 | Minolta Co., Ltd. | DiMAGE S304 | EXIF | test o.k. |
| 283 | Minolta Co., Ltd. | DiMAGE Xt | EXIF | test o.k. |
| 284 | Minolta Co., Ltd. | DiMAGE Z1 | EXIF | 1 times |
| 285 | Minolta Co., Ltd | Dimage 2330 Zoom | EXIF | test o.k. |
| 286 | NIKONNIKON D40 | NIKON D40 | EXIF | 4 times |
| 287 | NIKON CORPORATION | NIKON D1 | EXIF | 1 times |
| 288 | NIKON CORPORATION | NIKON D200 | EXIF | 111 times |
| 289 | NIKON CORPORATION | NIKON D3 | EXIF | 8 times |
| 290 | NIKON CORPORATION | NIKON D300 | EXIF | 27 times |
| 291 | NIKON CORPORATION | NIKON D3000 | EXIF | 61 times |
| 292 | NIKON CORPORATION | NIKON D300S | EXIF | 52 times |
| 293 | NIKON CORPORATION | NIKON D3100 | EXIF | 121 times |
| 294 | NIKON CORPORATION | NIKON D3S | EXIF | 1 times |
| 295 | NIKON CORPORATION | NIKON D3X | EXIF | 1 times |
| 296 | NIKON CORPORATION | NIKON D40 | EXIF | 40 times |
| 297 | NIKON CORPORATION | NIKON D40X | EXIF | 6 times |
| 298 | NIKON CORPORATION | NIKON D50 | EXIF | 41 times |
| 299 | NIKON CORPORATION | NIKON D60 | EXIF | 15 times |
| 300 | NIKON CORPORATION | NIKON D70 | EXIF | 91 times |
| 301 | NIKON CORPORATION | NIKON D700 | EXIF | 3 times |
| 302 | NIKON CORPORATION | NIKON D7000 | EXIF | 119 times |
| 303 | NIKON CORPORATION | NIKON D70S | EXIF | 4 times |
| 304 | NIKON CORPORATION | NIKON D70s | EXIF | 21 times |
| 305 | NIKON CORPORATION | NIKON D80 | EXIF | 613 times |
| 306 | NIKON CORPORATION | NIKON D90 | EXIF | 224 times |
| 307 | NIKON | COOLPIX L120 | EXIF | 3 times |
| 308 | NIKON | COOLPIX L14 | EXIF | 2 times |
| 309 | NIKON | COOLPIX L16 | EXIF | 2 times |
| 310 | NIKON | COOLPIX L18 | EXIF | 1 times |
| 311 | NIKON | COOLPIX L4 | EXIF | 24 times |
| 312 | NIKON | COOLPIX L6 | EXIF | test o.k. |
| 313 | NIKON | COOLPIX P1 | EXIF | test o.k. |
| 314 | NIKON | COOLPIX P100 | EXIF | 6 times |
| 315 | NIKON | COOLPIX P3 | EXIF | 164 times |
| 316 | NIKON | COOLPIX P500 | EXIF | 3 times |
| 317 | NIKON | COOLPIX P50 | EXIF | 2 times |
| 318 | NIKON | COOLPIX P5100 | EXIF | 26 times |
| 319 | NIKON | COOLPIX P80 | EXIF | 9 times |
| 320 | NIKON | COOLPIX P90 | EXIF | 7 times |
| 321 | NIKON | COOLPIX S10 | EXIF | 3 times |
| 322 | NIKON | COOLPIX S200 | EXIF | 7 times |
| 323 | NIKON | COOLPIX S210 | EXIF | 3 times |
| 324 | NIKON | COOLPIX S3 | EXIF | 1 times |
| 325 | NIKON | COOLPIX S3100 | EXIF | 1 times |
| 326 | NIKON | COOLPIX S4 | EXIF | 44 times |
| 327 | NIKON | COOLPIX S620 | EXIF | 5 times |
| 328 | NIKON | COOLPIX S9 | EXIF | 21 times |
| 329 | NIKON | E2500 | EXIF | 8 times |
| 330 | NIKON | E3100 | EXIF | test o.k. |
| 331 | NIKON | E3200 | EXIF | 1 times |
| 332 | NIKON | E3700 | EXIF | test o.k. |
| 333 | NIKON | E4100 | EXIF | 4 times |
| 334 | NIKON | E4300 | EXIF | 77 times |
| 335 | NIKON | E4500 | EXIF | 2 times |
| 336 | NIKON | E5000 | EXIF | 5 times |
| 337 | NIKON | E5200 | EXIF | 4 times |
| 338 | NIKON | E5400 | EXIF | 210 times |
| 339 | NIKON | E5600 | EXIF | 1 times |
| 340 | NIKON | E5700 | EXIF | 1 times |
| 341 | NIKON | E5900 | EXIF | test o.k. |
| 342 | NIKON | E8400 | EXIF | 3 times |
| 343 | NIKON | E8700 | EXIF | 3 times |
| 344 | NIKON | E880 | EXIF | test o.k. |
| 345 | NIKON | E885 | EXIF | 5 times |
| 346 | NIKON | E990 | EXIF | 43 times |
| 347 | NIKON | E995 | EXIF | 623 times |
| 348 | NIKON | S1 | EXIF | 17 times |
| 349 | NIKON | S1 | EXIF | 2 times |
| 350 | NIKON | S2 | EXIF | 1 times |
| 351 | Nokia | 2730 classic | EXIF | failed |
| 352 | Nokia | 6680 | EXIF | test o.k. |
| 353 | Nokia | C6-00 | EXIF | 1 times |
| 354 | Nokia | N73 | EXIF | test o.k. |
| 355 | Nokia | N82 | EXIF | 1 times |
| 356 | Nokia | N95 | EXIF | test o.k. |
| 357 | OLYMPUS CORPORATION | C160,D395 | EXIF | 7 times |
| 358 | OLYMPUS CORPORATION | C5060WZ | EXIF | 1 times |
| 359 | OLYMPUS CORPORATION | C765UZ | EXIF | 3 times |
| 360 | OLYMPUS CORPORATION | C770UZ | EXIF | 4 times |
| 361 | OLYMPUS CORPORATION | C8080WZ | EXIF | 12 times |
| 362 | OLYMPUS CORPORATION | C-5000Z | EXIF | 5 times |
| 363 | OLYMPUS CORPORATION | C725UZ | EXIF | 1 times |
| 364 | OLYMPUS CORPORATION | E-1 | EXIF | test o.k. |
| 365 | OLYMPUS CORPORATION | u30D,S410D,u410D | EXIF | 2 times |
| 366 | OLYMPUS CORPORATION | u10D,S300D,u300D | EXIF | 9 times |
| 367 | OLYMPUS IMAGING CORP. | C180,D435 | EXIF | 8 times |
| 368 | OLYMPUS IMAGING CORP. | D595Z,C500Z | EXIF | 16 times |
| 369 | OLYMPUS IMAGING CORP. | D595Z,C500Z | EXIF | 1 times |
| 370 | OLYMPUS IMAGING CORP. | E-410 | EXIF | 4 times |
| 371 | OLYMPUS IMAGING CORP. | E-500 | EXIF | 151 times |
| 372 | OLYMPUS IMAGING CORP. | E-520 | EXIF | 7 times |
